Nylon Meshes

  1. Home
  2.  » 
  3. Productos
  4.  » Nylon Meshes

Knowing the importance of filtration in all aquaculture processes, we supply a wide range of both nylon and polyester meshes.

Depending on the application, in which the mesh is to be used, the opening of the mesh (distance between the holes that are formed between the fibers of the mesh) is a fundamental factor to consider. We have a wide range of mesh micron ratings to supply the aquaculture market.

Nylon meshes are softer than Polyester meshes and are used mainly in applications where they are required to dry between uses. They are resistant to bacteria, cleaners, acids and insects.

For its part, Polyester meshes resist medium-action chemicals to remove unwanted organisms in the filtration processes. Its use is recommended for applications where the cleaning of the mesh is carried out periodically and where it is carried out for a long time.

Nylon Meshes

Model No. Width (inches) Mesh Aperture (microns)
NS – 7/2 40″ 7
NS – 10/4 40″ 10
NS – 21/17 40″ 21
NS – 40/26 40″ 40
NS – 52/32 40″ 52
NS – 100/38 40″ 100
NS – 105/32 40″ 105
NS – 120/44 40″ 120
NS – 120/44 60″ 120
NS – 125/38 40″ 125
NS – 125/38 60″ 125
NS – 195/43 40″ 195
NS – 200/34 40″ 200
NS – 240/44 40″ 240
NS – 255/46 40″ 255
NS – 300/46 40″ 300
NS – 300/46 52″ 300
NS – 340/50 40″ 340
NS – 355/51 40″ 355
NS – 400/46 40″ 400
NS – 475/49 40″ 475
NS – 500/47 40″ 500
NS – 500/47 52″ 500
NS – 600/50 40″ 600
NS – 600/50 52″ 600
NS – 730/55 40″ 730
NS – 790/54 40″ 790
NS – 830/55 40″ 830
NS – 1000/44 40″ 1000
NS – 1560/61 50″ 1560
Mallas para Filtración de Nylon y Poliéster

     

    * required